LINEAR LOW DENSITY POLYETHYLENE
FILM GRADE
LLDPE LL0220AA
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ASTM D2839 | 0.917-0.920 | g/cc |
MFI (190 °C /2.16Kg) | ASTM D1238 | 2-2.5 | g/10 min |
Tensile Strength at Yield (TD) | ASTM D638 | 9 | MPa |
Tensile Strength at Yield (MD) | ASTM D638 | 10 | MPa |
Tensile Strength at Break (TD) | ASTM D638 | 31 | MPa |
Tensile Strength at Break (MD) | ASTM D638 | 40 | MPa |
Elongation at Break (TD) | ASTM D638 | 810 | % |
Elongation at Break (MD) | ASTM D638 | 600 | % |
Tear Strength (TD) | ASTM D1922 | 280 | g/25mic |
Tear Strength (MD) | ASTM D1922 | 90 | g/25mic |
Haze | ASTM D1003 | 13 | % |
Gloss (45°) | ASTM D2457 | 50 | Rating |
APPLICATIONS
Hand wrap and other cast stretch films such as oriented tapes, ow voltage power cable insulation or fiber optic jacketing