HIGH DENSITY POLYETHYLENE
INJECTION MOLDING
HDPE HI6040UA
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ASTM D1505 | 0.960 | g/cc |
MFI (190 °C /2.16Kg) | ASTM D1238 | 3.6 | g/10 min |
Hardness, Shore D | ASTM D2240 | 68 | – |
Tensile Strength at Yield | ASTM D638 | 31.0 | MPa |
Elongation at Break | ASTM D638 | 1000 | % |
Flexural Modulus | ASTM D790 | 1.25 | GPa |
Charpy Impact, Notched | ASTM D256 | 1.10 | J/cm² |
Vicat Softening Point | ASTM D1525 | 125 | °C |
Melt Temperature | ISO 179/1eA | 132 | °C |
APPLICATIONS
Pallets, technical parts, large dustbins and pails, shipping containers, fish crates, storing cases