HIGH DENSITY POLYETHYLENE
FILM EXTRUSION
HDPE HF3313
PARAMETER | TEST METHOD | VALUE | UNIT |
Density (23 ⁰C) | ISO 1183 | 933 | Kg/m3 |
MFI (190 ⁰C / 2 .16 Kg ) | ISO 1133 | 0.1 | dg/min |
MFI (190 ⁰C / 21.6Kg) | ISO 1133 | 13 | dg/min |
Tensile Modulus of elasticity | ISO527-1;2 | 620 | MPa |
Max. Tensile Strength (MD) | ISO 527-1;3 | 55 | MPa |
Max. Tensile Strength (TD) | ISO 527-1;3 | 43 | MPa |
Tensile Strain at Break (MD) | ISO 527-1 | 600 | % |
Tensile Strain at Break (TD) | ISO 527-1 | 600 | % |
Elmendorf tear strength(MD) | ISO 6383-2 | 330 | mN |
Elmendorf tear strength(TD) | ISO 6383-2 | 2000 | mN |
Failure energy | DIN 53373 | 8.5 | J/mm |
Dart Drop Impact | ASTM D 1709 | 160 | g |
Melting Point | ISO 3146 | 124 | ⁰C |
Vicat Temperature , (A50,50 ⁰C /h , 10 N) | ISO 306 | 116 | ⁰C |
APPLICATIONS
Extrusion applications, film and geo-membrane