HIGH DENSITY POLYETHYLENE
PIPE EXTRUSION
HDPE EX3 (5010 T2N)
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | DIN 53479 | 0.945 | g/cc |
MFI (190 °C /5.00 Kg) | DIN 53735 | 0.5 | g/10 min |
Volatiles | BP 138 | 0.2 | %Wt |
Impact Strength (Charpy Index) | DIN 53453 | 22 | mJ/mm2 |
Resistance to internal pressure (80°C/4N/mm2) | DIN 8074 | 170 min | hr |
APPLICATIONS
Extrusion into a full range of pipe and fittings sizes, transport of a wide range of fluids for industrial, rural and mining, food contact